| Form | Filing date | Description | Filer | View |
|---|---|---|---|---|
| 4 | Statement of changes in beneficial ownership of securities | DOLAN PATRICK FRANCIS | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | Sweeney Brian | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | DOLAN JAMES LAWRENCE | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | DOLAN THOMAS CHARLES | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | DOLAN AIDAN J | View HTML | |
| 8-K | Report of unscheduled material events or corporate event | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | ||
| SCHEDULE 13G/A | SCHEDULE 13G/A - Description | View HTML | ||
| 8-K | Report of unscheduled material events or corporate event | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | ||
| 10-Q | Quarterly report which provides a continuing view of a company's financial position | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | ||
| UPLOAD | UPLOAD | View HTML |
Data provided by Kaleidoscope.